Usage Statistics for hourchildren.org

Summary Period: September 2016
Generated 01-Oct-2016 02:49 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 619796
Total Files 538137
Total Pages 184186
Total Visits 39001
Total KBytes 13021081
Total Unique Sites 9875
Total Unique URLs 4847
Total Unique Referrers 5398
Total Unique User Agents 2104
. Avg Max
Hits per Hour 860 4426
Hits per Day 20659 39409
Files per Day 17937 36525
Pages per Day 6139 11606
Sites per Day 329 842
Visits per Day 1300 1642
KBytes per Day 434036 729942
Hits by Response Code
Code 200 - OK 86.82% 538137
Code 206 - Partial Content 0.07% 453
Code 301 - Moved Permanently 0.65% 4055
Code 302 - Found 0.26% 1584
Code 304 - Not Modified 2.15% 13320
Code 400 - Bad Request 0.07% 438
Code 403 - Forbidden 0.60% 3702
Code 404 - Not Found 9.30% 57634
Code 405 - Method Not Allowed 0.03% 199
Code 408 - Request Timeout 0.03% 196
Code 411 - Length Required 0.00% 13
Code 500 - Internal Server Error 0.01% 61
Code 503 - Service Unavailable 0.00% 4

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 19031 3.07% 15734 2.92% 4955 2.69% 1142 2.93% 730 7.39% 340335 2.61%
2 17382 2.80% 15354 2.85% 5066 2.75% 1193 3.06% 631 6.39% 305616 2.35%
3 13432 2.17% 11034 2.05% 5409 2.94% 1073 2.75% 549 5.56% 247061 1.90%
4 14427 2.33% 12081 2.24% 5902 3.20% 1331 3.41% 683 6.92% 367223 2.82%
5 27851 4.49% 25634 4.76% 11549 6.27% 1388 3.56% 689 6.98% 658419 5.06%
6 25673 4.14% 22396 4.16% 9844 5.34% 1563 4.01% 754 7.64% 616651 4.74%
7 21372 3.45% 18585 3.45% 7347 3.99% 1446 3.71% 825 8.35% 466811 3.59%
8 16999 2.74% 14517 2.70% 4535 2.46% 1333 3.42% 842 8.53% 344172 2.64%
9 15418 2.49% 13511 2.51% 5795 3.15% 1240 3.18% 649 6.57% 346205 2.66%
10 20814 3.36% 18175 3.38% 4694 2.55% 1085 2.78% 550 5.57% 304901 2.34%
11 16937 2.73% 14554 2.70% 5324 2.89% 1140 2.92% 585 5.92% 327507 2.52%
12 22838 3.68% 20396 3.79% 6734 3.66% 1285 3.29% 689 6.98% 446745 3.43%
13 39409 6.36% 36525 6.79% 11606 6.30% 1339 3.43% 737 7.46% 729942 5.61%
14 22193 3.58% 19266 3.58% 8315 4.51% 1289 3.31% 649 6.57% 601115 4.62%
15 22095 3.56% 19340 3.59% 7168 3.89% 1422 3.65% 730 7.39% 553673 4.25%
16 17151 2.77% 15019 2.79% 5771 3.13% 1204 3.09% 566 5.73% 436673 3.35%
17 17195 2.77% 14327 2.66% 4297 2.33% 1267 3.25% 604 6.12% 337804 2.59%
18 17966 2.90% 14809 2.75% 4441 2.41% 1295 3.32% 612 6.20% 414772 3.19%
19 21343 3.44% 17989 3.34% 4903 2.66% 1288 3.30% 658 6.66% 438335 3.37%
20 20370 3.29% 16876 3.14% 4427 2.40% 1130 2.90% 616 6.24% 402475 3.09%
21 29215 4.71% 27219 5.06% 4182 2.27% 1287 3.30% 699 7.08% 430366 3.31%
22 19855 3.20% 17550 3.26% 4790 2.60% 1600 4.10% 762 7.72% 428025 3.29%
23 20253 3.27% 17152 3.19% 6086 3.30% 1642 4.21% 756 7.66% 480321 3.69%
24 14220 2.29% 12007 2.23% 5807 3.15% 1303 3.34% 638 6.46% 347213 2.67%
25 22038 3.56% 19042 3.54% 6081 3.30% 1109 2.84% 630 6.38% 388995 2.99%
26 21476 3.47% 18614 3.46% 6335 3.44% 1510 3.87% 704 7.13% 464188 3.56%
27 20860 3.37% 17885 3.32% 5598 3.04% 1270 3.26% 680 6.89% 447813 3.44%
28 20012 3.23% 17593 3.27% 6426 3.49% 1142 2.93% 626 6.34% 411285 3.16%
29 22064 3.56% 18418 3.42% 5859 3.18% 1385 3.55% 749 7.58% 484782 3.72%
30 19907 3.21% 16535 3.07% 4940 2.68% 1433 3.67% 790 8.00% 451660 3.47%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 437 13110 2.12% 379 11393 2.12% 229 6886 3.74% 10498 314946 2.42%
1 529 15881 2.56% 465 13962 2.59% 242 7276 3.95% 14872 446153 3.43%
2 437 13131 2.12% 379 11394 2.12% 237 7135 3.87% 11742 352254 2.71%
3 385 11573 1.87% 336 10085 1.87% 234 7021 3.81% 13041 391223 3.00%
4 426 12782 2.06% 367 11029 2.05% 233 6997 3.80% 10326 309780 2.38%
5 425 12765 2.06% 378 11353 2.11% 236 7107 3.86% 12051 361536 2.78%
6 503 15107 2.44% 421 12648 2.35% 273 8209 4.46% 13538 406136 3.12%
7 545 16376 2.64% 466 13985 2.60% 248 7463 4.05% 15476 464292 3.57%
8 791 23742 3.83% 674 20248 3.76% 250 7506 4.08% 17944 538327 4.13%
9 953 28610 4.62% 819 24591 4.57% 221 6656 3.61% 19693 590804 4.54%
10 1256 37702 6.08% 1083 32512 6.04% 260 7815 4.24% 23094 692824 5.32%
11 1433 42993 6.94% 1258 37762 7.02% 273 8190 4.45% 26872 806171 6.19%
12 1327 39831 6.43% 1147 34438 6.40% 254 7644 4.15% 25046 751369 5.77%
13 1169 35090 5.66% 1027 30816 5.73% 277 8321 4.52% 24588 737628 5.66%
14 1062 31887 5.14% 914 27421 5.10% 248 7449 4.04% 21041 631229 4.85%
15 1088 32651 5.27% 949 28472 5.29% 269 8088 4.39% 24603 738077 5.67%
16 1259 37778 6.10% 1094 32833 6.10% 282 8461 4.59% 23489 704671 5.41%
17 1067 32013 5.17% 914 27436 5.10% 250 7526 4.09% 20143 604287 4.64%
18 910 27302 4.40% 782 23487 4.36% 260 7826 4.25% 17668 530027 4.07%
19 815 24450 3.94% 702 21075 3.92% 275 8262 4.49% 18279 548378 4.21%
20 983 29517 4.76% 843 25305 4.70% 280 8423 4.57% 18647 559413 4.30%
21 1210 36316 5.86% 1089 32686 6.07% 282 8478 4.60% 19589 587675 4.51%
22 1004 30146 4.86% 893 26812 4.98% 260 7821 4.25% 16973 509180 3.91%
23 634 19043 3.07% 546 16394 3.05% 254 7626 4.14% 14823 444703 3.42%

Top 30 of 4847 Total URLs
# Hits KBytes URL
1 58221 9.39% 580651 4.46% /webalizer/
2 56661 9.14% 25523 0.20% /xmlrpc.php
3 42976 6.93% 1758653 13.51% /
4 24972 4.03% 1485187 11.41% /webalizer/usage_201501.html
5 24868 4.01% 108 0.00% /wp-cron.php
6 6850 1.11% 521589 4.01% /webalizer/usage_201506.html
7 5776 0.93% 35383 0.27% /wp-login.php/
8 4083 0.66% 24995 0.19% /wp-login.php
9 4038 0.65% 206996 1.59% /webalizer/usage_201409.html
10 3830 0.62% 202718 1.56% /wp-content/plugins/jetpack/css/jetpack.css
11 3674 0.59% 9925 0.08% /wp-content/plugins/contact-form-plugin/css/form_style.css
12 3668 0.59% 3390 0.03% /wp-content/plugins/jetpack/modules/wpgroho.js
13 3608 0.58% 38601 0.30% /wp-content/plugins/flash-album-gallery/admin/js/swfobject.js
14 3607 0.58% 2189 0.02% /wp-content/plugins/uploader/style.css
15 3599 0.58% 5717 0.04% /wp-content/plugins/uploader/uploadify/uploadify.css
16 3589 0.58% 10729 0.08% /wp-content/plugins/wordpress-gallery-plugin/lightbox/colorbox/colorbox.css
17 3584 0.58% 9394 0.07% /wp-content/plugins/wordpress-gallery-plugin/css/nivo-slider.css
18 3564 0.58% 3662 0.03% /wp-content/plugins/wordpress-gallery-plugin/css/wp_gallery.css
19 3561 0.57% 51226 0.39% /wp-content/plugins/flash-album-gallery/admin/js/swfaddress.js
20 3557 0.57% 21167 0.16% /wp-content/themes/ifeaturepro5-CcF7CP/elements/lib/css/elements.css
21 3542 0.57% 7531 0.06% /wp-content/themes/ifeaturepro5-CcF7CP/elements/lib/css/jcarousel/skin.css
22 3540 0.57% 1663 0.01% /wp-admin/css/farbtastic.min.css
23 3535 0.57% 1644 0.01% /wp-content/themes/ifeaturepro5-CcF7CP/elements/shortcodes/lib/css/shortcodes.css
24 3534 0.57% 1183 0.01% /wp-content/plugins/jquery-colorbox/css/jquery-colorbox-zoom.css
25 3526 0.57% 384432 2.95% /wp-content/themes/ifeaturepro5-CcF7CP/cyberchimps/lib/bootstrap/css/bootstrap.min.css
26 3520 0.57% 73475 0.56% /wp-content/plugins/dkoated-cta-buttons/css/dkoated-cta-buttons.css
27 3520 0.57% 110323 0.85% /wp-content/themes/ifeaturepro5-CcF7CP/style.css
28 3518 0.57% 12675 0.10% /wp-content/plugins/jquery-colorbox/themes/theme4/colorbox.css
29 3513 0.57% 25626 0.20% /wp-content/themes/ifeaturepro5-CcF7CP/cyberchimps/lib/css/core.css
30 3511 0.57% 18928 0.15% /wp-content/themes/ifeaturepro5-CcF7CP/cyberchimps/lib/bootstrap/css/cyberchimps-responsive.min.css

Top 10 of 4847 Total URLs By KBytes
# Hits KBytes URL
1 42976 6.93% 1758653 13.51% /
2 24972 4.03% 1485187 11.41% /webalizer/usage_201501.html
3 58221 9.39% 580651 4.46% /webalizer/
4 6850 1.11% 521589 4.01% /webalizer/usage_201506.html
5 3526 0.57% 384432 2.95% /wp-content/themes/ifeaturepro5-CcF7CP/cyberchimps/lib/bootstrap/css/bootstrap.min.css
6 4038 0.65% 206996 1.59% /webalizer/usage_201409.html
7 3830 0.62% 202718 1.56% /wp-content/plugins/jetpack/css/jetpack.css
8 1437 0.23% 185107 1.42% /wp-content/plugins/flagallery-skins/flat_wall_jn/gallery.swf
9 2201 0.36% 160805 1.23% /webalizer/usage_201405.html
10 182 0.03% 125330 0.96% /modlogan/mla-full-web_user_referer-201508.html

Top 10 of 2178 Total Entry Pages
# Hits Visits URL
1 42976 6.93% 16426 42.73% /
2 5776 0.93% 3469 9.02% /wp-login.php/
3 58221 9.39% 2791 7.26% /webalizer/
4 6850 1.11% 2102 5.47% /webalizer/usage_201506.html
5 2201 0.36% 1330 3.46% /webalizer/usage_201405.html
6 1604 0.26% 950 2.47% /webalizer/usage_201608.html
7 1207 0.19% 332 0.86% /webalizer/usage_201609.html
8 609 0.10% 266 0.69% /webalizer/usage_201507.html
9 429 0.07% 247 0.64% /webalizer/usage_201303.html
10 253 0.04% 238 0.62% /webalizer/usage_201311.html

Top 10 of 2213 Total Exit Pages
# Hits Visits URL
1 42976 6.93% 16614 43.33% /
2 5776 0.93% 3592 9.37% /wp-login.php/
3 58221 9.39% 2782 7.26% /webalizer/
4 6850 1.11% 1850 4.83% /webalizer/usage_201506.html
5 2201 0.36% 1268 3.31% /webalizer/usage_201405.html
6 1604 0.26% 1002 2.61% /webalizer/usage_201608.html
7 1207 0.19% 331 0.86% /webalizer/usage_201609.html
8 429 0.07% 249 0.65% /webalizer/usage_201303.html
9 253 0.04% 237 0.62% /webalizer/usage_201311.html
10 322 0.05% 220 0.57% /webalizer/usage_201402.html

Top 30 of 9875 Total Sites
# Hits Files KBytes Visits Hostname
1 21618 3.49% 21616 4.02% 117 0.00% 1 0.00% rev.opentransfer.com.209.177.130.98.in-addr.arpa
2 21370 3.45% 21370 3.97% 213454 1.64% 425 1.09% 195.88.16.114
3 13027 2.10% 12264 2.28% 282072 2.17% 13 0.03% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 10294 1.66% 10294 1.91% 102821 0.79% 22 0.06% 195-154-216-79.rev.poneytelecom.eu
5 9368 1.51% 9368 1.74% 553318 4.25% 1 0.00% 134-249-49-177-broadband.kyivstar.net
6 9260 1.49% 9260 1.72% 548497 4.21% 1 0.00% sol-fttb.39.126.118.46.sovam.net.ua
7 8382 1.35% 8382 1.56% 3931 0.03% 0 0.00% 178.162.198.24
8 7655 1.24% 7654 1.42% 349374 2.68% 197 0.51% 46.161.9.12
9 6800 1.10% 6800 1.26% 67892 0.52% 11 0.03% op15.fastshell.pl
10 6284 1.01% 6284 1.17% 372220 2.86% 1 0.00% 134-249-52-254-broadband.kyivstar.net
11 6124 0.99% 6124 1.14% 2885 0.02% 0 0.00% 53170hd39047.ikexpress.com
12 6123 0.99% 6123 1.14% 2677 0.02% 0 0.00% 212-83-153-191.rev.poneytelecom.eu
13 6123 0.99% 6123 1.14% 2725 0.02% 0 0.00% server.usepnd.com
14 5253 0.85% 5253 0.98% 2292 0.02% 0 0.00% ks4005206.ip-198-27-66.net
15 5066 0.82% 5066 0.94% 50615 0.39% 2 0.01% 146.185.223.4
16 4631 0.75% 2567 0.48% 99316 0.76% 122 0.31% 108.61.228.98
17 4376 0.71% 3126 0.58% 73536 0.56% 45 0.12% 207-38-161-197.c3-0.43d-ubr1.qens-43d.ny.cable.rcn.com
18 3975 0.64% 3975 0.74% 1791 0.01% 0 0.00% ns524832.ip-158-69-240.net
19 3817 0.62% 2822 0.52% 339690 2.61% 177 0.45% 216.244.66.239
20 3786 0.61% 3786 0.70% 1705 0.01% 0 0.00% plesk2.brujula.es
21 3583 0.58% 2728 0.51% 363051 2.79% 181 0.46% 216.244.66.229
22 3051 0.49% 2849 0.53% 59841 0.46% 1 0.00% 31.184.236.65
23 3040 0.49% 3040 0.56% 1332 0.01% 0 0.00% srv01.yer.az
24 2867 0.46% 1589 0.30% 64240 0.49% 103 0.26% 104.200.151.57
25 2698 0.44% 1522 0.28% 60830 0.47% 83 0.21% 162.216.46.183
26 2201 0.36% 2200 0.41% 1161 0.01% 1 0.00% srv.tuneinindia.com
27 2188 0.35% 2187 0.41% 952 0.01% 0 0.00% 94.100.6.246
28 1698 0.27% 1698 0.32% 794 0.01% 0 0.00% retroviking.com
29 1580 0.25% 1146 0.21% 34629 0.27% 252 0.65% 120.52.73.97
30 1225 0.20% 1165 0.22% 2532 0.02% 20 0.05% 88.208.29.212

Top 10 of 9875 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9368 1.51% 9368 1.74% 553318 4.25% 1 0.00% 134-249-49-177-broadband.kyivstar.net
2 9260 1.49% 9260 1.72% 548497 4.21% 1 0.00% sol-fttb.39.126.118.46.sovam.net.ua
3 6284 1.01% 6284 1.17% 372220 2.86% 1 0.00% 134-249-52-254-broadband.kyivstar.net
4 3583 0.58% 2728 0.51% 363051 2.79% 181 0.46% 216.244.66.229
5 7655 1.24% 7654 1.42% 349374 2.68% 197 0.51% 46.161.9.12
6 3817 0.62% 2822 0.52% 339690 2.61% 177 0.45% 216.244.66.239
7 13027 2.10% 12264 2.28% 282072 2.17% 13 0.03% 92x255x195x226.static-customer.kzn.ertelecom.ru
8 21370 3.45% 21370 3.97% 213454 1.64% 425 1.09% 195.88.16.114
9 10294 1.66% 10294 1.91% 102821 0.79% 22 0.06% 195-154-216-79.rev.poneytelecom.eu
10 4631 0.75% 2567 0.48% 99316 0.76% 122 0.31% 108.61.228.98

Top 30 of 5398 Total Referrers
# Hits Referrer
1 134684 21.73% - (Direct Request)
2 3233 0.52% http://firma-legion.ru/
3 3067 0.49% https://www.google.com/
4 2440 0.39% http://preobrazovatel12-220.com.ua
5 2420 0.39% http://obuv-kupit.ru
6 2300 0.37% http://intererro.ru
7 2129 0.34% http://tatspecodejda.ru/view_cat.php
8 2124 0.34% http://itsm-kazan.ru/zapravka-kartridzhej/
9 1668 0.27% http://inzhenernie.ru/
10 1660 0.27% http://ctil.ru/
11 1644 0.27% http://prostitutkivtyumeny.ru
12 1627 0.26% https://tatspecodejda.ru
13 1622 0.26% http://forex-broker-invest.ru/mmgp/
14 1513 0.24% https://tatspecodejda.ru/goods.php
15 1361 0.22% http://buy-cialis.website
16 1319 0.21% http://diflucan-fluconazole.website
17 1304 0.21% http://acommunity.com.tw/
18 1256 0.20% http://beereading.com/
19 1184 0.19% http://mariamackphotography.com/
20 1145 0.18% http://benicaronline.website
21 1065 0.17% http://juliaworld.net
22 1034 0.17% http://juliadiets.com
23 1013 0.16% http://essay-zone.com
24 1006 0.16% http://aciclovir-zovirax.website
25 999 0.16% https://feel-planet.com
26 955 0.15% http://find-way.net
27 920 0.15% http://s-k-k.su
28 850 0.14% http://1c-otchetnost-kazan.ru/
29 850 0.14% http://minyetki.ru
30 749 0.12% http://\xea\xe8\xed\xee-\xed\xe0-\xe4\xe8\xe2\xe0\xed\xe5.\xf0\xf4

Top 20 of 29 Total Search Strings
# Hits Search String
1 11 18.03% hour children
2 5 8.20% hourchildren
3 4 6.56% hour children's shop
4 4 6.56% what city council district is 36-11 12th street long island city ny 11106
5 3 4.92% hour children astoria
6 3 4.92% hour children inc new york
7 3 4.92% hour children queens
8 3 4.92% hour children's shop new york
9 3 4.92% hour house brooklyn ny
10 2 3.28% children learning hour
11 2 3.28% www.hourchildren.org
12 1 1.64% child of one hour
13 1 1.64% children thrift store
14 1 1.64% content
15 1 1.64% hour
16 1 1.64% hour chidren working women program
17 1 1.64% hour children long island city
18 1 1.64% hour children nyc
19 1 1.64% http://hourchildren.org/
20 1 1.64% http://hourchildren.org/page_id=128

Top 15 of 2104 Total User Agents
# Hits User Agent
1 23662 3.82% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Saf
2 21504 3.47% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 18276 2.95% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 17120 2.76% WordPress/4.6.1; http://hourchildren.org
5 14844 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 13479 2.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
7 13046 2.10% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 12173 1.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
9 10191 1.64% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
10 8920 1.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 7729 1.25% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
12 7400 1.19% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 7174 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_1 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A403
14 6897 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_4 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G35 Saf
15 6056 0.98% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36

Usage by Country for September 2016

Top 30 of 111 Total Countries
# Hits Files KBytes Country
1 168272 27.15% 142933 26.56% 3437849 26.40% Commercial (com)
2 165612 26.72% 142289 26.44% 3897157 29.93% Unresolved/Unknown
3 165276 26.67% 142065 26.40% 3332020 25.59% Network (net)
4 23880 3.85% 22641 4.21% 293441 2.25% European Union
5 21743 3.51% 21740 4.04% 2899 0.02% Address Routing (arpa)
6 15430 2.49% 13919 2.59% 370623 2.85% Russian Federation
7 11713 1.89% 11479 2.13% 643383 4.94% Ukraine
8 7304 1.18% 7181 1.33% 82962 0.64% Poland
9 6825 1.10% 6016 1.12% 216759 1.66% Germany
10 6328 1.02% 4675 0.87% 301484 2.32% Non-Profit (org)
11 5471 0.88% 4841 0.90% 103873 0.80% Educational (edu)
12 3988 0.64% 2688 0.50% 51562 0.40% US Government (gov)
13 3830 0.62% 3818 0.71% 4396 0.03% Spain
14 3041 0.49% 3041 0.57% 1342 0.01% Azerbaijan
15 1559 0.25% 1490 0.28% 47649 0.37% Brazil
16 1304 0.21% 1260 0.23% 37373 0.29% France
17 681 0.11% 72 0.01% 7045 0.05% Czech Republic
18 578 0.09% 447 0.08% 15201 0.12% Switzerland
19 473 0.08% 363 0.07% 8505 0.07% United Kingdom
20 469 0.08% 396 0.07% 9170 0.07% Italy
21 406 0.07% 345 0.06% 10270 0.08% Tuvalu
22 391 0.06% 375 0.07% 11970 0.09% India
23 381 0.06% 285 0.05% 3512 0.03% Romania
24 333 0.05% 328 0.06% 9073 0.07% Belgium
25 330 0.05% 321 0.06% 9974 0.08% British Indian Ocean Territory
26 280 0.05% 269 0.05% 5684 0.04% Argentina
27 277 0.04% 235 0.04% 6450 0.05% Sweden
28 211 0.03% 186 0.03% 6125 0.05% Netherlands
29 201 0.03% 36 0.01% 2019 0.02% Turkey
30 198 0.03% 192 0.04% 3576 0.03% Lithuania


Generated by Webalizer Version 2.20