Usage Statistics for hourchildren.org

Summary Period: May 2016
Generated 01-Jun-2016 02:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2016
Total Hits 588173
Total Files 497886
Total Pages 183853
Total Visits 36254
Total KBytes 16024146
Total Unique Sites 13844
Total Unique URLs 5348
Total Unique Referrers 2178
Total Unique User Agents 2779
. Avg Max
Hits per Hour 790 3696
Hits per Day 18973 28276
Files per Day 16060 25613
Pages per Day 5930 11351
Sites per Day 446 1490
Visits per Day 1169 1609
KBytes per Day 516908 940897
Hits by Response Code
Code 200 - OK 84.65% 497886
Code 206 - Partial Content 0.09% 523
Code 301 - Moved Permanently 0.82% 4811
Code 302 - Found 0.11% 642
Code 304 - Not Modified 2.38% 13971
Code 400 - Bad Request 0.03% 202
Code 403 - Forbidden 1.18% 6927
Code 404 - Not Found 10.66% 62717
Code 405 - Method Not Allowed 0.02% 92
Code 408 - Request Timeout 0.03% 151
Code 500 - Internal Server Error 0.04% 251

Daily usage for May 2016

Daily Statistics for May 2016
Day Hits Files Pages Visits Sites KBytes
1 10003 1.70% 8234 1.65% 2634 1.43% 1348 3.72% 749 5.41% 247965 1.55%
2 16450 2.80% 14308 2.87% 2646 1.44% 1150 3.17% 770 5.56% 469658 2.93%
3 25012 4.25% 21453 4.31% 3556 1.93% 1512 4.17% 1106 7.99% 487367 3.04%
4 20093 3.42% 17257 3.47% 3043 1.66% 1373 3.79% 788 5.69% 460484 2.87%
5 14723 2.50% 12118 2.43% 3123 1.70% 1298 3.58% 727 5.25% 307948 1.92%
6 17405 2.96% 14309 2.87% 3837 2.09% 1609 4.44% 843 6.09% 391840 2.45%
7 19826 3.37% 15876 3.19% 2945 1.60% 1203 3.32% 977 7.06% 398057 2.48%
8 24837 4.22% 21128 4.24% 10270 5.59% 952 2.63% 724 5.23% 794706 4.96%
9 28276 4.81% 25613 5.14% 11351 6.17% 1123 3.10% 794 5.74% 940897 5.87%
10 20698 3.52% 17396 3.49% 6559 3.57% 1259 3.47% 921 6.65% 563394 3.52%
11 20218 3.44% 17515 3.52% 3947 2.15% 1249 3.45% 676 4.88% 464690 2.90%
12 20751 3.53% 17043 3.42% 4994 2.72% 1322 3.65% 1287 9.30% 502704 3.14%
13 23557 4.01% 19812 3.98% 9818 5.34% 1205 3.32% 1490 10.76% 755442 4.71%
14 19809 3.37% 17135 3.44% 10395 5.65% 1326 3.66% 1139 8.23% 694832 4.34%
15 20489 3.48% 17905 3.60% 10569 5.75% 1294 3.57% 579 4.18% 659005 4.11%
16 24692 4.20% 21602 4.34% 9245 5.03% 1143 3.15% 875 6.32% 690063 4.31%
17 23006 3.91% 19842 3.99% 7218 3.93% 1162 3.21% 873 6.31% 555283 3.47%
18 18222 3.10% 15825 3.18% 6586 3.58% 1108 3.06% 676 4.88% 514241 3.21%
19 16279 2.77% 13559 2.72% 4407 2.40% 1017 2.81% 697 5.03% 412496 2.57%
20 10630 1.81% 8728 1.75% 3075 1.67% 979 2.70% 702 5.07% 256456 1.60%
21 10054 1.71% 7886 1.58% 2737 1.49% 1007 2.78% 611 4.41% 238924 1.49%
22 14294 2.43% 11331 2.28% 3679 2.00% 949 2.62% 523 3.78% 356033 2.22%
23 19947 3.39% 17411 3.50% 6685 3.64% 1052 2.90% 662 4.78% 546630 3.41%
24 22666 3.85% 19145 3.85% 6406 3.48% 1089 3.00% 670 4.84% 585997 3.66%
25 25342 4.31% 22191 4.46% 9858 5.36% 1080 2.98% 745 5.38% 762968 4.76%
26 23473 3.99% 19354 3.89% 7675 4.17% 1097 3.03% 739 5.34% 767149 4.79%
27 16251 2.76% 13733 2.76% 6367 3.46% 1008 2.78% 716 5.17% 496598 3.10%
28 14947 2.54% 12350 2.48% 5954 3.24% 998 2.75% 607 4.38% 474926 2.96%
29 12505 2.13% 10032 2.01% 4197 2.28% 1125 3.10% 645 4.66% 316223 1.97%
30 14328 2.44% 11686 2.35% 4741 2.58% 1112 3.07% 686 4.96% 414154 2.58%
31 19390 3.30% 16109 3.24% 5336 2.90% 1187 3.27% 621 4.49% 497017 3.10%

Hourly usage for May 2016

Hourly Statistics for May 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 565 17530 2.98% 457 14191 2.85% 237 7351 4.00% 17271 535414 3.34%
1 464 14401 2.45% 408 12669 2.54% 235 7312 3.98% 16039 497210 3.10%
2 357 11081 1.88% 301 9354 1.88% 219 6818 3.71% 13401 415421 2.59%
3 382 11860 2.02% 328 10186 2.05% 239 7428 4.04% 14067 436089 2.72%
4 350 10880 1.85% 305 9477 1.90% 236 7340 3.99% 14352 444924 2.78%
5 395 12256 2.08% 337 10450 2.10% 243 7563 4.11% 15322 474984 2.96%
6 448 13915 2.37% 381 11826 2.38% 252 7835 4.26% 15510 480810 3.00%
7 611 18948 3.22% 511 15845 3.18% 264 8197 4.46% 19101 592126 3.70%
8 820 25421 4.32% 695 21563 4.33% 260 8069 4.39% 22562 699417 4.36%
9 1015 31491 5.35% 852 26434 5.31% 263 8169 4.44% 26072 808238 5.04%
10 1126 34917 5.94% 986 30580 6.14% 267 8286 4.51% 28685 889235 5.55%
11 1321 40963 6.96% 1119 34707 6.97% 258 8013 4.36% 34610 1072905 6.70%
12 1120 34738 5.91% 954 29577 5.94% 251 7808 4.25% 27515 852959 5.32%
13 1153 35749 6.08% 972 30132 6.05% 251 7803 4.24% 27347 847746 5.29%
14 1179 36555 6.22% 1026 31809 6.39% 238 7402 4.03% 26948 835387 5.21%
15 1195 37049 6.30% 1005 31176 6.26% 254 7879 4.29% 26804 830920 5.19%
16 997 30922 5.26% 848 26311 5.28% 241 7479 4.07% 23431 726355 4.53%
17 985 30541 5.19% 823 25536 5.13% 236 7325 3.98% 24567 761581 4.75%
18 828 25689 4.37% 685 21238 4.27% 221 6852 3.73% 19406 601593 3.75%
19 774 24024 4.08% 659 20459 4.11% 244 7585 4.13% 21945 680285 4.25%
20 787 24420 4.15% 641 19887 3.99% 283 8802 4.79% 20804 644930 4.02%
21 757 23473 3.99% 638 19781 3.97% 254 7888 4.29% 22113 685502 4.28%
22 716 22221 3.78% 606 18804 3.78% 243 7555 4.11% 20460 634273 3.96%
23 617 19129 3.25% 512 15894 3.19% 228 7094 3.86% 18576 575842 3.59%

Top 30 of 5348 Total URLs
# Hits KBytes URL
1 65533 11.14% 3885079 24.25% /webalizer/usage_201501.html
2 40622 6.91% 1726234 10.77% /
3 14464 2.46% 144471 0.90% /webalizer/
4 9753 1.66% 28 0.00% /wp-cron.php
5 6769 1.15% 549911 3.43% /webalizer/usage_201506.html
6 6581 1.12% 43578 0.27% /wp-login.php/
7 4139 0.70% 11127 0.07% /wp-content/plugins/contact-form-plugin/css/form_style.css
8 4092 0.70% 25803 0.16% /wp-content/themes/ifeaturepro5/elements/lib/css/elements.css
9 4086 0.69% 9249 0.06% /wp-content/themes/ifeaturepro5/elements/lib/css/jcarousel/skin.css
10 4079 0.69% 1314 0.01% /wp-content/plugins/jquery-colorbox/css/jquery-colorbox-zoom.css
11 4077 0.69% 1988 0.01% /wp-content/themes/ifeaturepro5/elements/shortcodes/lib/css/shortcodes.css
12 4046 0.69% 6361 0.04% /wp-content/plugins/uploader/uploadify/uploadify.css
13 4045 0.69% 2431 0.02% /wp-content/plugins/uploader/style.css
14 4038 0.69% 10497 0.07% /wp-content/plugins/wordpress-gallery-plugin/css/nivo-slider.css
15 4030 0.69% 14035 0.09% /wp-content/plugins/jquery-colorbox/themes/theme4/colorbox.css
16 4026 0.68% 4099 0.03% /wp-content/plugins/wordpress-gallery-plugin/css/wp_gallery.css
17 4019 0.68% 459050 2.86% /wp-content/themes/ifeaturepro5/cyberchimps/lib/bootstrap/css/bootstrap.min.css
18 4018 0.68% 33248 0.21% /wp-content/themes/ifeaturepro5/inc/css/skins/green.css
19 4017 0.68% 132405 0.83% /wp-content/themes/ifeaturepro5/style.css
20 4013 0.68% 11879 0.07% /wp-content/plugins/wordpress-gallery-plugin/lightbox/colorbox/colorbox.css
21 4008 0.68% 5227 0.03% /wp-includes/js/wp-embed.min.js
22 4003 0.68% 22830 0.14% /wp-content/themes/ifeaturepro5/cyberchimps/lib/bootstrap/css/cyberchimps-responsive.min.css
23 4001 0.68% 55737 0.35% /wp-content/themes/ifeaturepro5/cyberchimps/lib/bootstrap/css/bootstrap-responsive.min.css
24 3996 0.68% 2909 0.02% /wp-content/plugins/contact-form-plugin/js/cntctfrm.js
25 3957 0.67% 28446 0.18% /wp-content/themes/ifeaturepro5/cyberchimps/lib/css/core.css
26 3951 0.67% 81375 0.51% /wp-content/plugins/dkoated-cta-buttons/css/dkoated-cta-buttons.css
27 3945 0.67% 56419 0.35% /wp-content/plugins/uploader/uploadify/jquery.uploadify.v2.1.4.mod.js
28 3912 0.67% 37825 0.24% /wp-content/plugins/uploader/uploadify/swfobject.js
29 3909 0.66% 40115 0.25% /wp-content/plugins/jquery-colorbox/js/jquery.colorbox-min.js
30 3896 0.66% 32747 0.20% /wp-content/plugins/jquery-colorbox/js/jquery-colorbox-wrapper-min.js

Top 10 of 5348 Total URLs By KBytes
# Hits KBytes URL
1 65533 11.14% 3885079 24.25% /webalizer/usage_201501.html
2 40622 6.91% 1726234 10.77% /
3 6769 1.15% 549911 3.43% /webalizer/usage_201506.html
4 4019 0.68% 459050 2.86% /wp-content/themes/ifeaturepro5/cyberchimps/lib/bootstrap/css/bootstrap.min.css
5 1193 0.20% 229242 1.43% /wp-content/uploads/2013/06/HC-Invitation-2016-cropped-735x1024.jpg
6 1477 0.25% 195410 1.22% /wp-content/plugins/flagallery-skins/flat_wall_jn/gallery.swf
7 3474 0.59% 193829 1.21% /webalizer/usage_201409.html
8 3186 0.54% 147302 0.92% /xmlrpc.php
9 14464 2.46% 144471 0.90% /webalizer/
10 3160 0.54% 135014 0.84% /wp-content/themes/ifeaturepro5/cyberchimps/lib/fonts/fontawesome-webfont.woff

Top 10 of 2149 Total Entry Pages
# Hits Visits URL
1 40622 6.91% 15659 43.82% /
2 6581 1.12% 4155 11.63% /wp-login.php/
3 6769 1.15% 2422 6.78% /webalizer/usage_201506.html
4 14464 2.46% 977 2.73% /webalizer/
5 2189 0.37% 685 1.92% /webalizer/usage_201405.html
6 928 0.16% 616 1.72% /webalizer/usage_201605.html
7 518 0.09% 344 0.96% /webalizer/usage_201303.html
8 476 0.08% 333 0.93% /webalizer/usage_201402.html
9 810 0.14% 320 0.90% /webalizer/usage_201604.html
10 441 0.07% 276 0.77% /webalizer/usage_201304.html

Top 10 of 2225 Total Exit Pages
# Hits Visits URL
1 40622 6.91% 15522 43.51% /
2 6581 1.12% 4320 12.11% /wp-login.php/
3 6769 1.15% 2155 6.04% /webalizer/usage_201506.html
4 14464 2.46% 958 2.69% /webalizer/
5 2189 0.37% 679 1.90% /webalizer/usage_201405.html
6 928 0.16% 618 1.73% /webalizer/usage_201605.html
7 441 0.07% 342 0.96% /webalizer/usage_201304.html
8 518 0.09% 320 0.90% /webalizer/usage_201303.html
9 810 0.14% 318 0.89% /webalizer/usage_201604.html
10 476 0.08% 293 0.82% /webalizer/usage_201402.html

Top 30 of 13844 Total Sites
# Hits Files KBytes Visits Hostname
1 19008 3.23% 19008 3.82% 1125899 7.03% 1 0.00% 134-249-55-200-broadband.kyivstar.net
2 18601 3.16% 18601 3.74% 1101134 6.87% 1 0.00% 37-115-187-253-broadband.kyivstar.net
3 15220 2.59% 11613 2.33% 810563 5.06% 315 0.87% 208-115-111-69-reverse.wowrack.com
4 13130 2.23% 10292 2.07% 675326 4.21% 334 0.92% 208.115.113.85
5 9588 1.63% 9588 1.93% 567925 3.54% 1 0.00% sol-fttb.67.123.118.46.sovam.net.ua
6 8172 1.39% 5926 1.19% 412409 2.57% 100 0.28% 34.14.68.80.donpac.ru
7 6730 1.14% 6730 1.35% 345392 2.16% 254 0.70% 46.161.9.12
8 6569 1.12% 4368 0.88% 237290 1.48% 70 0.19% 207-38-161-197.c3-0.43d-ubr1.qens-43d.ny.cable.rcn.com
9 6293 1.07% 6293 1.26% 65197 0.41% 166 0.46% static.120.37.9.5.clients.your-server.de
10 5685 0.97% 5685 1.14% 59703 0.37% 302 0.83% static.121.37.9.5.clients.your-server.de
11 5060 0.86% 5060 1.02% 299719 1.87% 1 0.00% 178-137-16-70-broadband.kyivstar.net
12 4920 0.84% 4920 0.99% 291426 1.82% 1 0.00% 178-137-164-69-broadband.kyivstar.net
13 3866 0.66% 3866 0.78% 228851 1.43% 1 0.00% 37-115-186-248-broadband.kyivstar.net
14 3155 0.54% 3155 0.63% 186808 1.17% 1 0.00% 178-137-89-73-broadband.kyivstar.net
15 2170 0.37% 2154 0.43% 67434 0.42% 122 0.34% 176.98.69.90
16 2022 0.34% 1722 0.35% 32969 0.21% 24 0.07% majestic12.co.uk
17 1916 0.33% 1916 0.38% 102393 0.64% 0 0.00% wigwam.i4u.sk
18 1612 0.27% 172 0.03% 3106 0.02% 1 0.00% static-98-113-96-202.nycmny.fios.verizon.net
19 1272 0.22% 1272 0.26% 75344 0.47% 1 0.00% 37-115-187-118-broadband.kyivstar.net
20 1242 0.21% 1242 0.25% 21722 0.14% 10 0.03% ool-4572e9a5.dyn.optonline.net
21 1180 0.20% 741 0.15% 18119 0.11% 15 0.04% pool-108-30-136-86.nycmny.fios.verizon.net
22 1136 0.19% 881 0.18% 25601 0.16% 412 1.14% b115468.yse.yahoo.net
23 1118 0.19% 1028 0.21% 26870 0.17% 61 0.17% ns510106.ip-167-114-101.net
24 1109 0.19% 1109 0.22% 21691 0.14% 12 0.03% conference-board.org
25 1071 0.18% 1071 0.22% 10699 0.07% 25 0.07% 83.166.240.16
26 1053 0.18% 1018 0.20% 21428 0.13% 13 0.04% 209-122-209-30.c3-0.43d-ubr1.qens-43d.ny.cable.rcn.com
27 892 0.15% 842 0.17% 13033 0.08% 26 0.07% cpe-24-102-84-9.nyc.res.rr.com
28 885 0.15% 885 0.18% 52843 0.33% 40 0.11% ppp-37-25-118-242.wildpark.net
29 840 0.14% 660 0.13% 11601 0.07% 10 0.03% cpe-74-72-246-24.nyc.res.rr.com
30 839 0.14% 839 0.17% 16776 0.10% 8 0.02% pool-100-37-1-136.nycmny.fios.verizon.net

Top 10 of 13844 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 19008 3.23% 19008 3.82% 1125899 7.03% 1 0.00% 134-249-55-200-broadband.kyivstar.net
2 18601 3.16% 18601 3.74% 1101134 6.87% 1 0.00% 37-115-187-253-broadband.kyivstar.net
3 15220 2.59% 11613 2.33% 810563 5.06% 315 0.87% 208-115-111-69-reverse.wowrack.com
4 13130 2.23% 10292 2.07% 675326 4.21% 334 0.92% 208.115.113.85
5 9588 1.63% 9588 1.93% 567925 3.54% 1 0.00% sol-fttb.67.123.118.46.sovam.net.ua
6 8172 1.39% 5926 1.19% 412409 2.57% 100 0.28% 34.14.68.80.donpac.ru
7 6730 1.14% 6730 1.35% 345392 2.16% 254 0.70% 46.161.9.12
8 5060 0.86% 5060 1.02% 299719 1.87% 1 0.00% 178-137-16-70-broadband.kyivstar.net
9 4920 0.84% 4920 0.99% 291426 1.82% 1 0.00% 178-137-164-69-broadband.kyivstar.net
10 6569 1.12% 4368 0.88% 237290 1.48% 70 0.19% 207-38-161-197.c3-0.43d-ubr1.qens-43d.ny.cable.rcn.com

Top 30 of 2178 Total Referrers
# Hits Referrer
1 104256 17.73% - (Direct Request)
2 6293 1.07% http://7li.in
3 5685 0.97% http://prohoster.info
4 3936 0.67% http://preobrazovatel12-220.ru
5 3936 0.67% http://womensterritory.ru/
6 3936 0.67% http://xn----8sbaajo8bfjjtrlh.xn--p1ai
7 3932 0.67% http://medicalc.ru/
8 3866 0.66% http://doks-med.com/
9 3155 0.54% https://nc-ural.ru/
10 2858 0.49% http://cymbalta365.top
11 2691 0.46% https://www.google.com/
12 2532 0.43% http://soft-king.net/
13 2528 0.43% http://sant-a.com/
14 2045 0.35% http://oesseo.ru/
15 2045 0.35% http://subw.ru/
16 2042 0.35% http://777s.ru/
17 2035 0.35% http://2uha.net/
18 1248 0.21% http://forexprimer.ru/
19 1248 0.21% http://politikus.ru/
20 1248 0.21% http://tvmusic.in.ua/
21 1248 0.21% http://zonagame.org/
22 1232 0.21% http://lin-tek.ru/
23 1232 0.21% http://major-wheels.ru
24 1232 0.21% http://tatev.su/
25 1232 0.21% http://viraled.ru/
26 1131 0.19% http://mexicanonlinepharmacies.top
27 1044 0.18% http://synthroid365.com
28 952 0.16% http://csgogold.ru/
29 948 0.16% http://serialbox.org/
30 940 0.16% https://fiskars.market/

Top 20 of 29 Total Search Strings
# Hits Search String
1 19 27.14% hour children
2 7 10.00% our children long island city
3 5 7.14% hour children new york
4 3 4.29% children
5 3 4.29% hour children thrift store
6 3 4.29% hour thrift
7 2 2.86% \our children
8 2 2.86% bedford women's prison volunteer childcare
9 2 2.86% children gala
10 2 2.86% hour children thrift shop hours
11 2 2.86% hour children's shop
12 2 2.86% hour children's shop new york
13 2 2.86% www.hourchildren.org
14 1 1.43% bedford hills correctional facility
15 1 1.43% child heour
16 1 1.43% children's second hand store
17 1 1.43% fancy thrift new york
18 1 1.43% hacked by people_hurt
19 1 1.43% hour children brooklyn
20 1 1.43% hour children lic compost

Top 15 of 2779 Total User Agents
# Hits User Agent
1 28470 4.84% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Sa
2 28352 4.82% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 15820 2.69% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
4 15477 2.63% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 15434 2.62% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 15172 2.58% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.94 Safari/537.36
7 15145 2.57% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 13548 2.30% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 11817 2.01% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
10 11784 2.00% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 10484 1.78% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13F69 Saf
12 8842 1.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0
13 8793 1.49% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
14 7608 1.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 7156 1.22% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13D15 Saf

Usage by Country for May 2016

Top 30 of 132 Total Countries
# Hits Files KBytes Country
1 205353 34.91% 178709 35.89% 5808380 36.25% Network (net)
2 181653 30.88% 148415 29.81% 4742776 29.60% Commercial (com)
3 120140 20.43% 100553 20.20% 3118096 19.46% Unresolved/Unknown
4 15656 2.66% 15177 3.05% 291032 1.82% Germany
5 10999 1.87% 8238 1.65% 487232 3.04% Russian Federation
6 10752 1.83% 10436 2.10% 595017 3.71% Ukraine
7 4913 0.84% 4676 0.94% 101250 0.63% Educational (edu)
8 4274 0.73% 3544 0.71% 132088 0.82% European Union
9 4041 0.69% 3535 0.71% 84230 0.53% Brazil
10 3810 0.65% 3447 0.69% 75733 0.47% Non-Profit (org)
11 3125 0.53% 2454 0.49% 45476 0.28% US Government (gov)
12 2678 0.46% 2424 0.49% 48482 0.30% Switzerland
13 2193 0.37% 1841 0.37% 36432 0.23% United Kingdom
14 2115 0.36% 1702 0.34% 35073 0.22% Turkey
15 2039 0.35% 2015 0.40% 104210 0.65% Slovakia
16 939 0.16% 775 0.16% 16915 0.11% Italy
17 880 0.15% 829 0.17% 16407 0.10% Mexico
18 851 0.14% 618 0.12% 13259 0.08% Netherlands
19 771 0.13% 757 0.15% 598 0.00% Address Routing (arpa)
20 743 0.13% 612 0.12% 14370 0.09% Canada
21 586 0.10% 411 0.08% 8523 0.05% France
22 500 0.09% 344 0.07% 7056 0.04% Romania
23 455 0.08% 447 0.09% 11995 0.07% United States
24 439 0.07% 396 0.08% 32400 0.20% Belgium
25 426 0.07% 426 0.09% 22220 0.14% Professional (pro)
26 425 0.07% 320 0.06% 6378 0.04% Poland
27 415 0.07% 337 0.07% 12186 0.08% Thailand
28 401 0.07% 333 0.07% 5373 0.03% Tokelau
29 394 0.07% 275 0.06% 7102 0.04% India
30 371 0.06% 286 0.06% 17793 0.11% British Indian Ocean Territory


Generated by Webalizer Version 2.20