Usage Statistics for hourchildren.org

Summary Period: December 2015
Generated 01-Jan-2016 03:03 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2015
Total Hits 680229
Total Files 583760
Total Pages 328121
Total Visits 35444
Total KBytes 19973026
Total Unique Sites 9317
Total Unique URLs 4377
Total Unique Referrers 5534
Total Unique User Agents 2004
. Avg Max
Hits per Hour 914 4108
Hits per Day 21942 37366
Files per Day 18830 34258
Pages per Day 10584 24148
Sites per Day 300 883
Visits per Day 1143 1589
KBytes per Day 644291 1219042
Hits by Response Code
Code 200 - OK 85.82% 583760
Code 206 - Partial Content 0.05% 374
Code 301 - Moved Permanently 1.08% 7318
Code 302 - Found 0.21% 1455
Code 304 - Not Modified 4.52% 30736
Code 400 - Bad Request 0.04% 251
Code 403 - Forbidden 0.45% 3049
Code 404 - Not Found 7.80% 53036
Code 405 - Method Not Allowed 0.02% 138
Code 408 - Request Timeout 0.01% 89
Code 500 - Internal Server Error 0.00% 23

Daily usage for December 2015

Daily Statistics for December 2015
Day Hits Files Pages Visits Sites KBytes
1 24468 3.60% 20683 3.54% 9328 2.84% 1248 3.52% 783 8.40% 648167 3.25%
2 24672 3.63% 20708 3.55% 11288 3.44% 1052 2.97% 692 7.43% 728411 3.65%
3 16827 2.47% 14450 2.48% 7068 2.15% 1163 3.28% 707 7.59% 453159 2.27%
4 23412 3.44% 18657 3.20% 10415 3.17% 1396 3.94% 727 7.80% 665984 3.33%
5 32617 4.80% 28755 4.93% 14729 4.49% 1267 3.57% 600 6.44% 1155142 5.78%
6 26560 3.90% 23069 3.95% 13760 4.19% 1010 2.85% 594 6.38% 871880 4.37%
7 27137 3.99% 22382 3.83% 10594 3.23% 1041 2.94% 644 6.91% 682609 3.42%
8 18074 2.66% 14533 2.49% 5814 1.77% 926 2.61% 583 6.26% 434567 2.18%
9 18166 2.67% 14729 2.52% 3697 1.13% 1132 3.19% 713 7.65% 333004 1.67%
10 16551 2.43% 13123 2.25% 5187 1.58% 1041 2.94% 646 6.93% 315222 1.58%
11 17966 2.64% 15046 2.58% 5810 1.77% 837 2.36% 513 5.51% 374618 1.88%
12 17766 2.61% 15468 2.65% 9143 2.79% 1063 3.00% 537 5.76% 528800 2.65%
13 24238 3.56% 21029 3.60% 13451 4.10% 1136 3.21% 618 6.63% 841741 4.21%
14 29512 4.34% 25868 4.43% 16051 4.89% 1116 3.15% 654 7.02% 998606 5.00%
15 21584 3.17% 19083 3.27% 9537 2.91% 878 2.48% 510 5.47% 658174 3.30%
16 18664 2.74% 16114 2.76% 6231 1.90% 882 2.49% 615 6.60% 483540 2.42%
17 18450 2.71% 14483 2.48% 4289 1.31% 1054 2.97% 554 5.95% 316105 1.58%
18 16169 2.38% 13687 2.34% 5988 1.82% 1166 3.29% 680 7.30% 367076 1.84%
19 14170 2.08% 11689 2.00% 7017 2.14% 1508 4.25% 883 9.48% 388128 1.94%
20 16796 2.47% 14548 2.49% 10182 3.10% 1018 2.87% 496 5.32% 518658 2.60%
21 30170 4.44% 27905 4.78% 20433 6.23% 1240 3.50% 601 6.45% 1048660 5.25%
22 37366 5.49% 34258 5.87% 23322 7.11% 1185 3.34% 543 5.83% 1203805 6.03%
23 35362 5.20% 33071 5.67% 24148 7.36% 1072 3.02% 527 5.66% 1219042 6.10%
24 28787 4.23% 25887 4.43% 19080 5.81% 1113 3.14% 627 6.73% 1017466 5.09%
25 18515 2.72% 16823 2.88% 14291 4.36% 1049 2.96% 445 4.78% 811664 4.06%
26 17916 2.63% 15547 2.66% 10367 3.16% 1346 3.80% 668 7.17% 594854 2.98%
27 17307 2.54% 13929 2.39% 8622 2.63% 1149 3.24% 505 5.42% 533666 2.67%
28 25573 3.76% 22156 3.80% 14343 4.37% 1589 4.48% 780 8.37% 858615 4.30%
29 21009 3.09% 16597 2.84% 6541 1.99% 1391 3.92% 583 6.26% 443761 2.22%
30 13089 1.92% 10745 1.84% 4134 1.26% 1376 3.88% 635 6.82% 256577 1.28%
31 11336 1.67% 8738 1.50% 3261 0.99% 1156 3.26% 522 5.60% 221324 1.11%

Hourly usage for December 2015

Hourly Statistics for December 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 630 19539 2.87% 568 17616 3.02% 412 12783 3.90% 22345 692702 3.47%
1 545 16911 2.49% 486 15081 2.58% 398 12346 3.76% 20822 645470 3.23%
2 540 16765 2.46% 492 15260 2.61% 396 12276 3.74% 21555 668197 3.35%
3 521 16157 2.38% 484 15010 2.57% 423 13135 4.00% 20617 639124 3.20%
4 515 15971 2.35% 475 14732 2.52% 409 12702 3.87% 19479 603864 3.02%
5 506 15712 2.31% 464 14388 2.46% 409 12690 3.87% 19435 602477 3.02%
6 653 20253 2.98% 589 18278 3.13% 416 12900 3.93% 23901 740924 3.71%
7 684 21212 3.12% 590 18316 3.14% 421 13069 3.98% 22960 711746 3.56%
8 852 26436 3.89% 745 23121 3.96% 437 13568 4.14% 26202 812247 4.07%
9 1304 40429 5.94% 1115 34587 5.92% 459 14247 4.34% 35825 1110571 5.56%
10 1495 46367 6.82% 1237 38350 6.57% 491 15222 4.64% 36807 1141026 5.71%
11 1308 40576 5.97% 1092 33855 5.80% 473 14690 4.48% 32752 1015322 5.08%
12 1179 36564 5.38% 1011 31343 5.37% 471 14624 4.46% 31057 962752 4.82%
13 1368 42422 6.24% 1131 35081 6.01% 528 16383 4.99% 33409 1035691 5.19%
14 1267 39289 5.78% 1061 32899 5.64% 502 15587 4.75% 32691 1013432 5.07%
15 1136 35245 5.18% 975 30245 5.18% 474 14722 4.49% 30404 942527 4.72%
16 1208 37474 5.51% 1008 31268 5.36% 460 14265 4.35% 30709 951982 4.77%
17 1042 32324 4.75% 885 27446 4.70% 415 12880 3.93% 27706 858899 4.30%
18 894 27743 4.08% 738 22907 3.92% 417 12942 3.94% 25794 799624 4.00%
19 843 26141 3.84% 729 22616 3.87% 434 13464 4.10% 26133 810115 4.06%
20 925 28703 4.22% 780 24188 4.14% 452 14040 4.28% 27945 866300 4.34%
21 902 27980 4.11% 772 23953 4.10% 439 13622 4.15% 25700 796702 3.99%
22 811 25168 3.70% 701 21741 3.72% 417 12945 3.95% 24730 766628 3.84%
23 801 24848 3.65% 692 21479 3.68% 419 13019 3.97% 25313 784703 3.93%

Top 30 of 4377 Total URLs
# Hits KBytes URL
1 135740 19.96% 8043946 40.27% /webalizer/usage_201501.html
2 43806 6.44% 1618268 8.10% /
3 38425 5.65% 383886 1.92% /webalizer/
4 31456 4.62% 190937 0.96% /wp-login.php/
5 20183 2.97% 1527360 7.65% /webalizer/usage_201506.html
6 15614 2.30% 1185927 5.94% /webalizer/usage_201409.html
7 12885 1.89% 79561 0.40% /wp-login.php
8 9002 1.32% 462310 2.31% /xmlrpc.php
9 6488 0.95% 395105 1.98% /webalizer/usage_201405.html
10 5622 0.83% 268566 1.34% /webalizer/usage_201512.html
11 4540 0.67% 5 0.00% /wp-cron.php
12 3983 0.59% 5390 0.03% /wp-content/plugins/uploader/uploadify/uploadify.css
13 3962 0.58% 6220 0.03% /wp-content/plugins/contact-form-plugin/css/form_style.css
14 3946 0.58% 2061 0.01% /wp-content/plugins/uploader/style.css
15 3940 0.58% 1669 0.01% /wp-content/themes/ifeaturepro5/elements/shortcodes/lib/css/shortcodes.css
16 3937 0.58% 393440 1.97% /wp-content/themes/ifeaturepro5/cyberchimps/lib/bootstrap/css/bootstrap.min.css
17 3935 0.58% 1948 0.01% /wp-admin/css/farbtastic.css
18 3933 0.58% 21605 0.11% /wp-content/themes/ifeaturepro5/elements/lib/css/elements.css
19 3933 0.58% 7734 0.04% /wp-content/themes/ifeaturepro5/elements/lib/css/jcarousel/skin.css
20 3913 0.58% 48050 0.24% /wp-content/themes/ifeaturepro5/cyberchimps/lib/bootstrap/css/bootstrap-responsive.min.css
21 3912 0.58% 19696 0.10% /wp-content/themes/ifeaturepro5/cyberchimps/lib/bootstrap/css/cyberchimps-responsive.min.css
22 3912 0.58% 113946 0.57% /wp-content/themes/ifeaturepro5/style.css
23 3906 0.57% 48976 0.25% /wp-content/plugins/uploader/uploadify/jquery.uploadify.v2.1.4.mod.js
24 3905 0.57% 24410 0.12% /wp-content/themes/ifeaturepro5/cyberchimps/lib/css/core.css
25 3901 0.57% 1132 0.01% /wp-content/plugins/jquery-colorbox/css/jquery-colorbox-zoom.css
26 3898 0.57% 28438 0.14% /wp-content/themes/ifeaturepro5/inc/css/skins/green.css
27 3892 0.57% 10069 0.05% /wp-content/plugins/wordpress-gallery-plugin/lightbox/colorbox/colorbox.css
28 3888 0.57% 8815 0.04% /wp-content/plugins/wordpress-gallery-plugin/css/nivo-slider.css
29 3886 0.57% 3450 0.02% /wp-content/plugins/wordpress-gallery-plugin/css/wp_gallery.css
30 3844 0.57% 13495 0.07% /wp-content/plugins/jquery-colorbox/themes/theme4/colorbox.css

Top 10 of 4377 Total URLs By KBytes
# Hits KBytes URL
1 135740 19.96% 8043946 40.27% /webalizer/usage_201501.html
2 43806 6.44% 1618268 8.10% /
3 20183 2.97% 1527360 7.65% /webalizer/usage_201506.html
4 15614 2.30% 1185927 5.94% /webalizer/usage_201409.html
5 9002 1.32% 462310 2.31% /xmlrpc.php
6 6488 0.95% 395105 1.98% /webalizer/usage_201405.html
7 3937 0.58% 393440 1.97% /wp-content/themes/ifeaturepro5/cyberchimps/lib/bootstrap/css/bootstrap.min.css
8 38425 5.65% 383886 1.92% /webalizer/
9 5622 0.83% 268566 1.34% /webalizer/usage_201512.html
10 31456 4.62% 190937 0.96% /wp-login.php/

Top 10 of 1883 Total Entry Pages
# Hits Visits URL
1 43806 6.44% 15071 43.37% /
2 31456 4.62% 4625 13.31% /wp-login.php/
3 20183 2.97% 3622 10.42% /webalizer/usage_201506.html
4 38425 5.65% 2117 6.09% /webalizer/
5 838 0.12% 547 1.57% /webalizer/usage_201303.html
6 5622 0.83% 458 1.32% /webalizer/usage_201512.html
7 6488 0.95% 412 1.19% /webalizer/usage_201405.html
8 15614 2.30% 274 0.79% /webalizer/usage_201409.html
9 232 0.03% 201 0.58% /webalizer/usage_201411.html
10 1179 0.17% 183 0.53% /webalizer/usage_201507.html

Top 10 of 1966 Total Exit Pages
# Hits Visits URL
1 43806 6.44% 14906 43.01% /
2 31456 4.62% 4911 14.17% /wp-login.php/
3 20183 2.97% 3245 9.36% /webalizer/usage_201506.html
4 38425 5.65% 2130 6.15% /webalizer/
5 838 0.12% 511 1.47% /webalizer/usage_201303.html
6 5622 0.83% 457 1.32% /webalizer/usage_201512.html
7 6488 0.95% 412 1.19% /webalizer/usage_201405.html
8 15614 2.30% 385 1.11% /webalizer/usage_201409.html
9 288 0.04% 217 0.63% /webalizer/usage_201304.html
10 1179 0.17% 177 0.51% /webalizer/usage_201507.html

Top 30 of 9317 Total Sites
# Hits Files KBytes Visits Hostname
1 39570 5.82% 39570 6.78% 1133018 5.67% 4 0.01% 31.184.238.13
2 33693 4.95% 33693 5.77% 1995711 9.99% 2 0.01% 46.119.116.161
3 31056 4.57% 31056 5.32% 1839633 9.21% 1 0.00% 134-249-51-165-broadband.kyivstar.net
4 29497 4.34% 29497 5.05% 1744437 8.73% 4 0.01% 178-137-160-54-broadband.kyivstar.net
5 23500 3.45% 23500 4.03% 241182 1.21% 472 1.33% static.121.37.9.5.clients.your-server.de
6 23408 3.44% 23385 4.01% 1360351 6.81% 260 0.73% 178-137-84-114-lvv.broadband.kyivstar.net
7 17316 2.55% 17316 2.97% 1025677 5.14% 1 0.00% sol-fttb.242.114.119.46.sovam.net.ua
8 14405 2.12% 14405 2.47% 852336 4.27% 2 0.01% sol-fttb.218.114.118.46.sovam.net.ua
9 9650 1.42% 9082 1.56% 192752 0.97% 167 0.47% 31.184.238.122
10 7770 1.14% 3133 0.54% 71468 0.36% 83 0.23% 207-38-161-197.c3-0.43d-ubr1.qens-43d.ny.cable.rcn.com
11 6450 0.95% 3191 0.55% 102164 0.51% 34 0.10% 80.68.14.34
12 6308 0.93% 6303 1.08% 377465 1.89% 331 0.93% ppp-212-92-232-129.wildpark.net
13 5436 0.80% 5436 0.93% 321990 1.61% 1 0.00% sol-fttb.158.114.119.46.sovam.net.ua
14 5124 0.75% 5124 0.88% 270102 1.35% 0 0.00% fire.onehopweb.com
15 4880 0.72% 3914 0.67% 274776 1.38% 324 0.91% 208.115.113.85
16 4360 0.64% 4360 0.75% 258255 1.29% 1 0.00% 37-115-185-6-broadband.kyivstar.net
17 3607 0.53% 3389 0.58% 75935 0.38% 14 0.04% host-195-78-246-221.soho.net.ua
18 2938 0.43% 2182 0.37% 153559 0.77% 172 0.49% 208-115-111-69-reverse.wowrack.com
19 2624 0.39% 1313 0.22% 8536 0.04% 1 0.00% d5152e1ba.static.telenet.be
20 2558 0.38% 2558 0.44% 89640 0.45% 2 0.01% host66.net178-74-109.bs-telecom.net
21 2526 0.37% 2526 0.43% 74080 0.37% 80 0.23% 89.19.177.43
22 2330 0.34% 893 0.15% 35502 0.18% 426 1.20% b118822.yse.yahoo.net
23 1817 0.27% 1817 0.31% 143511 0.72% 5 0.01% 193.201.227.47
24 1718 0.25% 1351 0.23% 30375 0.15% 208 0.59% crawl-66-249-69-112.googlebot.com
25 1695 0.25% 1595 0.27% 34059 0.17% 84 0.24% 31.184.236.65
26 1672 0.25% 1352 0.23% 20220 0.10% 21 0.06% cpe-24-102-88-27.nyc.res.rr.com
27 1564 0.23% 1564 0.27% 83666 0.42% 0 0.00% host.australiawebservice.com
28 1514 0.22% 1514 0.26% 50885 0.25% 18 0.05% sol-fttb.5.78.163.188.sovam.net.ua
29 1457 0.21% 1277 0.22% 14847 0.07% 12 0.03% 211.167.211.130.bc.googleusercontent.com
30 1382 0.20% 1185 0.20% 82810 0.41% 198 0.56% 80.237.119.59

Top 10 of 9317 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 33693 4.95% 33693 5.77% 1995711 9.99% 2 0.01% 46.119.116.161
2 31056 4.57% 31056 5.32% 1839633 9.21% 1 0.00% 134-249-51-165-broadband.kyivstar.net
3 29497 4.34% 29497 5.05% 1744437 8.73% 4 0.01% 178-137-160-54-broadband.kyivstar.net
4 23408 3.44% 23385 4.01% 1360351 6.81% 260 0.73% 178-137-84-114-lvv.broadband.kyivstar.net
5 39570 5.82% 39570 6.78% 1133018 5.67% 4 0.01% 31.184.238.13
6 17316 2.55% 17316 2.97% 1025677 5.14% 1 0.00% sol-fttb.242.114.119.46.sovam.net.ua
7 14405 2.12% 14405 2.47% 852336 4.27% 2 0.01% sol-fttb.218.114.118.46.sovam.net.ua
8 6308 0.93% 6303 1.08% 377465 1.89% 331 0.93% ppp-212-92-232-129.wildpark.net
9 5436 0.80% 5436 0.93% 321990 1.61% 1 0.00% sol-fttb.158.114.119.46.sovam.net.ua
10 4880 0.72% 3914 0.67% 274776 1.38% 324 0.91% 208.115.113.85

Top 30 of 5534 Total Referrers
# Hits Referrer
1 82775 12.17% - (Direct Request)
2 17337 2.55% http://cialis4coupon.com
3 14721 2.16% http://www.buderus-support.ru/
4 14712 2.16% https://hyperhost.ua/
5 6087 0.89% http://dapoxetine365.com
6 5024 0.74% http://pro-zeroprost.ru/
7 4348 0.64% http://onlinepropeciabuy.ru
8 4243 0.62% http://cialis20mg-buy.com
9 3852 0.57% http://ntcnk.ru/
10 3781 0.56% http://rustea-shop.ru/
11 3776 0.56% http://beast.kz
12 3364 0.49% http://buduemdim.com.ua/
13 3360 0.49% http://www.vorhouse.ru/
14 3210 0.47% http://finasteride365.com
15 3161 0.46% http://juliadiets.com
16 3063 0.45% http://juliaworld.net
17 3013 0.44% http://feel-planet.com
18 2943 0.43% http://online-canadianpharmacy.ru
19 2903 0.43% http://power-essays.net
20 2680 0.39% http://cialis-onlinepharmacy.ru
21 2652 0.39% http://viagraonlinepharmacy.ru
22 2634 0.39% http://bestonlinepharmacy.ru
23 2620 0.39% http://gps-tracks.ru
24 2612 0.38% http://petboy.su
25 2488 0.37% https://www.google.com/
26 2348 0.35% http://antigav.ru
27 2344 0.34% http://prostitutki-spb.ru/
28 2183 0.32% http://canadian-onlinepharmacy.ru
29 2132 0.31% http://www.vipvikont.ru/
30 2128 0.31% http://letta-studio.ru/

Top 20 of 32 Total Search Strings
# Hits Search String
1 13 20.63% hour children
2 5 7.94% hour children shop
3 4 6.35% hour children's shop
4 4 6.35% hour of children
5 3 4.76% the childrens hour lic
6 2 3.17% hour children jane silfen
7 2 3.17% hour children lic
8 2 3.17% our children lic donation
9 2 3.17% the children's hour queens
10 2 3.17% volunteer opportunities children
11 2 3.17% www.hour children
12 2 3.17% www.hourchildren.org
13 1 1.59% child daycare by hour
14 1 1.59% children odha hour
15 1 1.59% hour children bedford hills
16 1 1.59% hour children in long island city
17 1 1.59% hour children inc
18 1 1.59% hour children lic ny
19 1 1.59% hour children queens ny
20 1 1.59% hour children's shop new york

Top 15 of 2004 Total User Agents
# Hits User Agent
1 37822 5.56% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
2 29702 4.37% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
3 29167 4.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
4 20447 3.01% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
5 17030 2.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
6 14381 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 12812 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
8 12645 1.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
9 12523 1.84% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
10 12308 1.81% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:42.0) Gecko/20100101 Firefox/42.0
11 12261 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 9_2 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13C75 Safar
12 10909 1.60% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 10681 1.57% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
14 8924 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.106 Safari/537.36
15 8457 1.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36

Usage by Country for December 2015

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 234279 34.44% 204956 35.11% 7637906 38.24% Network (net)
2 183474 26.97% 162527 27.84% 5665740 28.37% Unresolved/Unknown
3 161888 23.80% 122666 21.01% 3246012 16.25% Commercial (com)
4 44010 6.47% 43593 7.47% 2374021 11.89% Ukraine
5 26760 3.93% 26485 4.54% 385400 1.93% Germany
6 4904 0.72% 4328 0.74% 89801 0.45% Educational (edu)
7 4179 0.61% 3168 0.54% 59445 0.30% Non-Profit (org)
8 3683 0.54% 2978 0.51% 116923 0.59% European Union
9 3558 0.52% 2175 0.37% 60811 0.30% Belgium
10 2127 0.31% 2017 0.35% 72372 0.36% Russian Federation
11 1400 0.21% 1342 0.23% 26176 0.13% Brazil
12 1389 0.20% 1234 0.21% 23917 0.12% US Government (gov)
13 1015 0.15% 858 0.15% 41571 0.21% Romania
14 964 0.14% 905 0.16% 43237 0.22% Switzerland
15 737 0.11% 726 0.12% 8176 0.04% Australia
16 693 0.10% 160 0.03% 2490 0.01% Turkey
17 674 0.10% 648 0.11% 8147 0.04% United States
18 568 0.08% 236 0.04% 6864 0.03% Czech Republic
19 458 0.07% 457 0.08% 225 0.00% Address Routing (arpa)
20 400 0.06% 226 0.04% 11020 0.06% China
21 312 0.05% 302 0.05% 5564 0.03% India
22 164 0.02% 145 0.02% 5994 0.03% Netherlands
23 161 0.02% 113 0.02% 2170 0.01% Spain
24 139 0.02% 113 0.02% 12929 0.06% Generic TLD (info)
25 124 0.02% 88 0.02% 1432 0.01% Guatemala
26 124 0.02% 121 0.02% 5575 0.03% Italy
27 120 0.02% 33 0.01% 1034 0.01% Norway
28 111 0.02% 59 0.01% 2235 0.01% United Kingdom
29 104 0.02% 97 0.02% 2564 0.01% Portugal
30 102 0.01% 52 0.01% 836 0.00% Chile


Generated by Webalizer Version 2.20